Sale!
Edge Products 33551-3 2019 Ram 5.7L Hemi Pulsar CTS3 Kit
Original price was: $615.99.$98.00Current price is: $98.00.
Save: 84.1%
Description
Ultra Torque Starter; Mounting Block w/o Nose Cone; 250 ft./lb. Torque; 18:1 Compression Ratio; 4.5:1 Gear Reduction; Chrome;
Powermaster Ultra Torque Starter Are Rated Up To 18:1 Compression With 250 Ft-Lbs of Cranking Torque. With 3.4HP and a 4.4:1 Gear Reduction These Starter Can Keep Up With The Most Demanding Engines. 2 Position Rotation Billet Aluminum Mounting Block. All Powermaster Starters Come With Our Dyno Tested Proof Of Performance Guarantee. Made in USA.
- 2.5 KW/3.4 HP
- Up to 18:1 Compression
- Clears Most Headers and Oil Pans
- Can Be Inverted w/Solenoid Down
- 4 Position Rotation
- Great for Big Cubic Inch Engines
- Individually Dyno Tested with Proof of Performance Guarantee
- Individually Dyno Tested with Proof of Performance Guarantee
Application Summary:
Year | Make/Model |
---|---|
1966-1971 | Chrysler 300 |
1975-1983 | Chrysler Cordoba |
1983-1987 | Chrysler Fifth Avenue |
1966-1975 | Chrysler Imperial |
1981-1983 | Chrysler Imperial |
1977-1981 | Chrysler LeBaron |
1966-1982 | Chrysler New Yorker |
1966-1981 | Chrysler Newport |
1968-1981 | Chrysler Town & Country |
1963-1964 | Dodge 330 |
1963-1964 | Dodge 440 |
1962-1964 | Dodge 880 |
1966 | Dodge A100 |
1970 | Dodge A100 |
1964-1970 | Dodge A100 Truck |
1976-1980 | Dodge Aspen |
1975-1980 | Dodge B100 |
1971-1974 | Dodge B100 Van |
1981-1987 | Dodge B150 |
1975-1980 | Dodge B200 |
1971-1974 | Dodge B200 Van |
1981-1987 | Dodge B250 |
1975-1980 | Dodge B300 |
1971-1974 | Dodge B300 Van |
1981-1987 | Dodge B350 |
1970-1974 | Dodge Challenger |
1966-1978 | Dodge Charger |
1965-1976 | Dodge Coronet |
1975-1979 | Dodge D100 |
1984-1987 | Dodge D100 |
1968-1974 | Dodge D100 Pickup |
1963-1967 | Dodge D100 Series |
1977-1987 | Dodge D150 |
1975-1980 | Dodge D200 |
1968-1974 | Dodge D200 Pickup |
1963-1967 | Dodge D200 Series |
1981-1987 | Dodge D250 |
1975-1980 | Dodge D300 |
1968-1974 | Dodge D300 Pickup |
1963-1967 | Dodge D300 Series |
1981-1987 | Dodge D350 |
1987 | Dodge Dakota |
1962-1976 | Dodge Dart |
1977-1987 | Dodge Diplomat |
1962 | Dodge Lancer |
1978-1979 | Dodge Magnum |
1980-1983 | Dodge Mirada |
1966-1978 | Dodge Monaco |
1962-1973 | Dodge Polara |
1974-1987 | Dodge Ramcharger |
1975-1977 | Dodge Royal Monaco |
1979-1981 | Dodge St. Regis |
1975-1977 | Dodge W100 |
1986-1987 | Dodge W100 |
1968-1974 | Dodge W100 Pickup |
1963-1967 | Dodge W100 Series |
1977-1987 | Dodge W150 |
1975-1980 | Dodge W200 |
1968-1974 | Dodge W200 Pickup |
1963-1967 | Dodge W200 Series |
1981-1987 | Dodge W250 |
1975-1980 | Dodge W300 |
1968-1974 | Dodge W300 Pickup |
1963-1967 | Dodge W300 Series |
1981-1987 | Dodge W350 |
1964-1974 | Plymouth Barracuda |
1962-1970 | Plymouth Belvedere |
1965-1967 | Plymouth Belvedere II |
1970-1974 | Plymouth Cuda |
1970-1976 | Plymouth Duster |
1962-1963 | Plymouth Fleet Special |
1962-1978 | Plymouth Fury |
1968-1971 | Plymouth Fury I |
1965-1971 | Plymouth Fury II |
1965-1971 | Plymouth Fury III |
1972-1977 | Plymouth Gran Fury |
1980-1987 | Plymouth Gran Fury |
1967-1969 | Plymouth GTX |
Reviews
There are no reviews yet.