Sale!
Edge Products 31405 Dodge 07.5-12 6.7L Juice Atittude CS2
Original price was: $316.98.$95.09Current price is: $95.09.
Save: 70%
Description
PowerMax Plus Starter; 157 Tooth Flywheel; 160 ft./lb. Torque; 11:1 Compression Ratio; 6:1 Gear Reduction; 3/4in. Offset; Hitachi Style; Chrome;
Powermaster PowerMAX Plus Starter. PSL100 Hitachi Style Replacement. 1.4kw/1.7HP Rated up to 11:1 Compression with 160 Ft-Lbs of Cranking Torque and a 6:1 Gear Reduction. Billet Aluminum Mounting Block with 12 Position Rotation. All Powermaster Starters Come With Our Dyno Tested Proof Of Performance Guarantee. Made in USA.
- Hitachi Style PSL100 Replacement
- Clears Most Headers and Oil Pans
- 12 Position Rotation
- Permanent Magnet for High efficiency
- Lightweight
- Individually Dyno Tested with Proof of Performance Guarantee
Application Summary:
Year | Make/Model |
---|---|
1963 | Ford 300 |
1966-1977 | Ford Bronco |
1980-1996 | Ford Bronco |
1963-1974 | Ford Country Sedan |
1963-1974 | Ford Country Squire |
1987-1991 | Ford Country Squire |
1965-1972 | Ford Custom |
1964-1974 | Ford Custom 500 |
1976-1977 | Ford Custom 500 |
1969-1983 | Ford E-100 Econoline |
1975-1983 | Ford E-100 Econoline Club Wagon |
1975-1996 | Ford E-150 Econoline |
1975-1996 | Ford E-150 Econoline Club Wagon |
1969-1974 | Ford E-200 Econoline |
1975-1996 | Ford E-250 Econoline |
1975-1991 | Ford E-250 Econoline Club Wagon |
1969-1974 | Ford E-300 Econoline |
1975-1996 | Ford E-350 Econoline |
1977-1996 | Ford E-350 Econoline Club Wagon |
1975-1976 | Ford Elite |
1996-2001 | Ford Explorer |
1965-1983 | Ford F-100 |
1975-1996 | Ford F-150 |
1965-1996 | Ford F-250 |
1997 | Ford F-250 HD |
1965-1997 | Ford F-350 |
1963-1970 | Ford Fairlane |
1978-1979 | Ford Fairmont |
1964-1970 | Ford Falcon |
1965 | Ford Falcon Sedan Delivery |
1963-1967 | Ford Galaxie |
1963-1974 | Ford Galaxie 500 |
1972-1976 | Ford Gran Torino |
1975-1980 | Ford Granada |
1965-1974 | Ford LTD |
1976-1986 | Ford LTD |
1987-1991 | Ford LTD Crown Victoria |
1977-1979 | Ford LTD II |
1971-1977 | Ford Maverick |
1964-1973 | Ford Mustang |
1979 | Ford Mustang |
1982-1995 | Ford Mustang |
1975-1978 | Ford Mustang II |
1963-1974 | Ford Ranch Wagon |
1965-1979 | Ford Ranchero |
1977-1981 | Ford Thunderbird |
1983-1988 | Ford Thunderbird |
1991-1993 | Ford Thunderbird |
1968-1976 | Ford Torino |
1980 | Lincoln Continental |
1982-1987 | Lincoln Continental |
1980-1983 | Lincoln Mark VI |
1984-1992 | Lincoln Mark VII |
1981-1990 | Lincoln Town Car |
1977-1980 | Lincoln Versailles |
1979 | Mercury Capri |
1982-1986 | Mercury Capri |
1971-1973 | Mercury Colony Park |
1987-1991 | Mercury Colony Park |
1964-1969 | Mercury Comet |
1971-1976 | Mercury Comet |
1967-1976 | Mercury Cougar |
1978-1981 | Mercury Cougar |
1983-1988 | Mercury Cougar |
1991-1993 | Mercury Cougar |
1964-1971 | Mercury Cyclone |
1979-1991 | Mercury Grand Marquis |
1971-1973 | Mercury Marquis |
1978-1982 | Mercury Marquis |
1975-1976 | Mercury Monarch |
1978-1980 | Mercury Monarch |
1968-1976 | Mercury Montego |
1971-1973 | Mercury Monterey |
Reviews
There are no reviews yet.